# Career levels

| **Corporate Rank** | **XP Required** | **Unemployment Duration**                   |
| ------------------ | --------------- | ------------------------------------------- |
| **Intern**         | 10,000 XP       | 6 days                                      |
| **Assistant**      | 25,000 XP       | 12 days                                     |
| **Team Member**    | 50,000 XP       | 18 days                                     |
| **Specialist**     | 100,000 XP      | 24 days                                     |
| **Manager**        | 200,000 XP      | 30 days                                     |
| **Senior Manager** | 500,000 XP      | 36 days + 0.5% airdrop                      |
| **Director**       | 1,000,000 XP    | 42 days                                     |
| **Vice President** | 2,000,000 XP    | 48 days                                     |
| **Executive**      | 5,000,000 XP    | 54 days                                     |
| **Board Member**   | 10,000,000 XP   | 60 days + Lifetime Dividends + 0.5% airdrop |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.promotionroyale.gg/financial-game-hr-department/career-levels.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
